Size Chart | T-shirt

-

Fitted

Sizes Europe Chest circumference (cm) Waist circumference (cm) Hip circumference (cm) International T-shirt length (cm) Sleeve length (cm)
XXS 32 76 58 82 XXS 60 (height 160-164 cm) 15
XS 34 80 62 86 XS 60 15
S 36 84 66 90 S 60 15
M 38 88 70 94 M 61 16
L 40 92 74 98 L 61 16
XL 42 96 78 102 XL 61.5 16
XXL 44 100 82 106 XXL 61.5 16

Important: Possible deviation between the chart and the finished product +/-2 cm

-

Oversize

Sizes Europe Chest circumference (cm) Waist circumference (cm) Hip circumference (cm) International T-shirt length (cm) Sleeve length (cm)
XXS 32 76 58 82 XXS 68 (height 160-164 cm) 15
XS 34 80 62 86 XS 68 15
S 36 84 66 90 S 68 15
M 38 88 70 94 M 68 16
L 40 92 74 98 L 68 16
XL 42 96 78 102 XL 68.5 16
XXL 44 100 82 106 XXL 68.5 16

Important: Possible deviation between the chart and the finished product +/-2 cm